<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UNIXy &#187; Challenge</title>
	<atom:link href="http://blog.unixy.net/category/challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.unixy.net</link>
	<description>Fully Managed Dedicated Servers</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:37:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Internet at 10000 feet and why it&#8217;s important</title>
		<link>http://blog.unixy.net/2012/01/internet-at-10000-feet-and-why-its-important/</link>
		<comments>http://blog.unixy.net/2012/01/internet-at-10000-feet-and-why-its-important/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 07:33:42 +0000</pubDate>
		<dc:creator>UNIXy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Continuity]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[10000]]></category>
		<category><![CDATA[10000 feet]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[30000 feet]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://blog.unixy.net/?p=1531</guid>
		<description><![CDATA[Internet at 10000 feet means we don't have to deal with temporary staffing shortages due to unplanned trips. But most importantly it means service quality remains consistent. Internet at 10k is even more important as we expand to different parts of the country and Europe.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.unixy.net%2F2012%2F01%2Finternet-at-10000-feet-and-why-its-important%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.unixy.net%2F2012%2F01%2Finternet-at-10000-feet-and-why-its-important%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Before I delve into the meat of this post, Internet access is critical to what we (<a title="UNIXy" href="http://www.unixy.net">UNIXy</a>) do. We are a fully managed <a title="server" href="http://www.unixy.net/dedicated-servers">server</a> and <a title="cluster" href="http://www.unixy.net/advanced-hosting">cluster</a> provider. The <a title="quality of service" href="http://www.unixy.net">quality of service</a> we offer is critical to our success. So it&#8217;s only natural we concert a continuous effort to improve the service on all fronts. Being fully staffed and accessible to our clients 24/7 is imperative. We must be available within short notice (e.g. &lt; 10 minutes) at all times around the clock.</p>
<p>So Internet at 10000 feet means we don&#8217;t have to deal with temporary staffing shortages due to unplanned trips. But most importantly it means service quality remains consistent. Internet at 10k is even more important as we expand to different parts of the country and Europe. But in such a rough, high altitude environment there are so many things that can go wrong with the Wifi service. And it has. Southwest Airlines&#8217; Wifi service is too unreliable to consider.</p>
<blockquote>
<p style="text-align: center;">I&#8217;ll ask the pilot to reboot the system to see if it helps</p>
</blockquote>
<p>On the other hand, Virgin America&#8217;s Wifi system powered by Gogo  LLC is very reliable. So this is the airline we&#8217;ve been booking with lately. While domestic flights have us covered, transatlantic connectivity has yet to materialize. 30000 feet is the new frontier. I&#8217;m confident that some day we&#8217;ll be back here reporting about how good it is to support our clients at 30k feet.</p>
<p>Cheers</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.unixy.net/2012/01/internet-at-10000-feet-and-why-its-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cPanel Varnish Plugin artwork contest!</title>
		<link>http://blog.unixy.net/2011/11/cpanel-varnish-plugin-artwork-contest/</link>
		<comments>http://blog.unixy.net/2011/11/cpanel-varnish-plugin-artwork-contest/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 18:58:04 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[cPanel]]></category>
		<category><![CDATA[DirectAdmin]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[varnish]]></category>

		<guid isPermaLink="false">http://blog.unixy.net/?p=1446</guid>
		<description><![CDATA[ Don't pass on the opportunity to get awarded two owned licenses ($278 value) and a feature on our blog! Submit your artwork for either the cPanel Varnish Plugin or the DirectAdmin Varnish Plugin to isaig@unixy.net.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.unixy.net%2F2011%2F11%2Fcpanel-varnish-plugin-artwork-contest%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.unixy.net%2F2011%2F11%2Fcpanel-varnish-plugin-artwork-contest%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Don&#8217;t pass on the opportunity to get awarded two owned licenses ($278 value) and a feature on our blog! Submit your artwork for either the cPanel Varnish Plugin or the DirectAdmin Varnish Plugin to isaig@unixy.net.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.unixy.net/2011/11/cpanel-varnish-plugin-artwork-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNIXy is expanding in Europe and North Africa</title>
		<link>http://blog.unixy.net/2011/10/unixy-is-expanding-in-europe-and-north-africa/</link>
		<comments>http://blog.unixy.net/2011/10/unixy-is-expanding-in-europe-and-north-africa/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 06:02:34 +0000</pubDate>
		<dc:creator>UNIXy</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[north africa]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[UNIXy]]></category>

		<guid isPermaLink="false">http://blog.unixy.net/?p=1436</guid>
		<description><![CDATA[I am proud to pre-announce our strategic expansion of Web hosting operations in Europe and in North Africa. Taking on this initiative is consistent with our vision to become a world-wide player in the managed server arena. More information will become available soon.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.unixy.net%2F2011%2F10%2Funixy-is-expanding-in-europe-and-north-africa%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.unixy.net%2F2011%2F10%2Funixy-is-expanding-in-europe-and-north-africa%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I am proud to pre-announce our strategic expansion of <a title="Web hosting" href="http://www.unixy.net">Web hosting</a> operations in Europe and in North Africa. Taking on this initiative is consistent with our vision to become a world-wide player in the <a title="managed server" href="http://www.unixy.net">managed server</a> arena. More information will become available soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.unixy.net/2011/10/unixy-is-expanding-in-europe-and-north-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varnish Cache v3.0 &#8211; What to Expect</title>
		<link>http://blog.unixy.net/2011/06/varnish-cache-v3-0-what-to-expect/</link>
		<comments>http://blog.unixy.net/2011/06/varnish-cache-v3-0-what-to-expect/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 05:57:25 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[decompression]]></category>
		<category><![CDATA[ESI]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[stable]]></category>
		<category><![CDATA[UNIXy]]></category>
		<category><![CDATA[v3.0]]></category>
		<category><![CDATA[varnish]]></category>
		<category><![CDATA[vmod]]></category>

		<guid isPermaLink="false">http://blog.unixy.net/?p=1281</guid>
		<description><![CDATA[Varnish, the state-of-the-art HTTP accelerator, v3.0 is scheduled to be released in a few hours. The folks at Varnish Cache have worked tirelessly to get the 3.0 release out of the door. Congratulations on work well done!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.unixy.net%2F2011%2F06%2Fvarnish-cache-v3-0-what-to-expect%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.unixy.net%2F2011%2F06%2Fvarnish-cache-v3-0-what-to-expect%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="cPanel Varnish Plugin" href="http://www.unixy.net/varnish">Varnish</a>, the state-of-the-art HTTP <a title="Fastlayer" href="http://fastlayer.com">accelerator</a>, v3.0 (up from v2.1.x) is scheduled to be released in a few hours. The folks at <a title="Varnish Cache" href="http://www.varnish-cache.org">Varnish Cache</a> have worked tirelessly to get the 3.0 release out of the door. Congratulations on work well done!</p>
<p>Here are some of the major changes and additions:</p>
<h2><strong>Plugin Support &#8211; VMOD</strong></h2>
<p>VMOD is to Varnish as loadable module is to a kernel.  The new Varnish provides a programmable interface that enables expanding the VCL (Varnish Configuration Language). This VMOD feature includes relatively advanced concepts like functions, pointers, and data types. I think this is the most complex piece to go in v3.0.</p>
<h2><strong>Streaming Support</strong></h2>
<p>This is a long awaited feature. Up until today, Varnish broke HTTP streaming slowing down adoption of the software in the multimedia space and content delivery. This feature makes it possible to accelerate HTTP streaming. Streaming is controlled via the boolean <em>beresp.do_stream</em>.</p>
<h2><strong>Compression and Decompression Support &#8211; ESI Twist</strong></h2>
<p>Having Varnish do compression and decompression adds flexibility and performance in one shot. The compression level is controllable via the variable <em>gzip_level.</em> With this feature, you can now compress what is not compressed should there be a legacy issue; Decompress on the fly for ESI and compress; Modify the compression level; Offload compression to a host of machines. And the list goes on&#8230;</p>
<h2><strong>Improved Documentation</strong></h2>
<p>The new Varnish boasts improved documentation that is &#8220;in much better shape than before.&#8221; This is excellent news because,  in my opinion, this used to be THE pain point.</p>
<h2><strong>About UNIXY</strong></h2>
<p><a title="UNIXY" href="http://www.unixy.net">UNIXY</a> is a long-time Varnish Cache user and evangelist. They have been offering Varnish acceleration to their clients for more than three years. They have released the first c<a title="cPanel Varnish" href="http://www.unixy.net/varnish">Panel Varnish plugin</a> as well as spun a new startup, <a title="Fastlayer" href="http://fastlayer.com">Fastlayer</a>, the on-demand HTTP accelerator for the <a title="Fastlayer for the cloud" href="http://fastlayer.com">cloud</a>.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://fastlayer.com"><img class="aligncenter" title="Fastlayer" src="http://fastlayer.com/wp-content/uploads/2011/05/logo2.png" alt="" width="184" height="64" /></a></p>
<p>That&#8217;s all folks!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.unixy.net/2011/06/varnish-cache-v3-0-what-to-expect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible flaw in LOIC &#8211; Tool used to DDoS Amazon</title>
		<link>http://blog.unixy.net/2010/12/possible-flaw-in-loic-tool-used-to-ddos-amazon/</link>
		<comments>http://blog.unixy.net/2010/12/possible-flaw-in-loic-tool-used-to-ddos-amazon/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:42:47 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[DDoS]]></category>
		<category><![CDATA[flaw]]></category>
		<category><![CDATA[LOIC]]></category>

		<guid isPermaLink="false">http://blog.unixy.net/?p=1075</guid>
		<description><![CDATA[The attackers are so determined they are asking everybody on the planet to download this program called Low Orbit Ion Canon (LOIC) and launch it against Amazon. In this post, we (UNIXY) will share a flaw in the program that we think can be used to mitigate the attack.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.unixy.net%2F2010%2F12%2Fpossible-flaw-in-loic-tool-used-to-ddos-amazon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.unixy.net%2F2010%2F12%2Fpossible-flaw-in-loic-tool-used-to-ddos-amazon%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Hitting the news today is a concerted <a title="How to stop DDoS attack" href="blog.unixy.net/2010/08/the-penultimate-guide-to-stopping-a-ddos-attack-a-new-approach/">DDoS</a> attack effort directed at Amazon as vendetta for its role in ousting Wikileaks.org off its hosting cloud. The attackers are so determined they are asking everybody on the planet to download this program called Low Orbit Ion Canon (<a title="LOIC" href="http://encyclopediadramatica.com/LOIC" target="_blank">LOIC</a>) and launch it against Amazon. In this post, we&#8217;rel sharing a flaw in the program that we think can be used to mitigate the attack, to an extent.</p>
<p>The program is written in C# with its source code available for anyone to inspect it and modify it. In fact one has to compile the code in order to use the tool. The flaw in this program is apparent in the source code of the program. In file HTTPFlooder.cs at line 63, the payload of the request is constructed like this:</p>
<blockquote><p>byte[] buf = System.Text.Encoding.ASCII.GetBytes(String.Format(&#8220;GET {0} HTTP/1.0{1}{1}{1}&#8221;, Subsite, Environment.NewLine));</p></blockquote>
<p>This is at the heart of the attack. It consists of a flood of HTTP GET request using protocol 1.0. These kind of attacks are difficult to defend against because the request looks very similar to a legitimate request coming from a typical Web user. The request flows through several layers in the OSI stack and exhausts a lot of computing resources &#8211; all the way to the 7th logical layer of the OSI model.</p>
<p>But notice that this request is missing the host header (Example: Host: www.amazon.com). This fact alone can help with filtering the attack. One could ensure that all requests contain this important header either in the Web server configuration (imperfect solution). The optimal solution, however, is to introduce specialized ASIC deep packet inspection devices with proper signatures to filter out the attack.</p>
<p>That&#8217;s all folks!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.unixy.net/2010/12/possible-flaw-in-loic-tool-used-to-ddos-amazon/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Rising Tide Lifts All Boats</title>
		<link>http://blog.unixy.net/2010/12/a-rising-tide-lifts-all-boats/</link>
		<comments>http://blog.unixy.net/2010/12/a-rising-tide-lifts-all-boats/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 01:39:05 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[dot com bust]]></category>
		<category><![CDATA[looming crisis]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[Web app]]></category>

		<guid isPermaLink="false">http://blog.unixy.net/?p=1059</guid>
		<description><![CDATA[here are many floating startups on the Web who have been valued at exorbitant sums. The valuations are so excessive that many folks are hinting at another dot com bust. Here's what has happened, is happening, and what is going to happen.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.unixy.net%2F2010%2F12%2Fa-rising-tide-lifts-all-boats%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.unixy.net%2F2010%2F12%2Fa-rising-tide-lifts-all-boats%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>JFK once coined the phrase to promote his efforts around building a dam back in 1963 in a desperate push to revive the economy.I&#8217;m afraid I&#8217;m going to put the above aphorism in a not-so-bright light. There are many floating startups on the Web who have been valued at exorbitant sums. The valuations are so excessive that many folks are hinting at another dot com bust.</p>
<p>Let&#8217;s step back a few years to go over some of the precursors of today&#8217;s state of affairs. Here&#8217;s a very concentrated but less deserving recount to what I think has led to this nonsense. In 2007, the US triggered a world-wide financial crisis due to many years of accumulated recklessness by financial institutions. The illiquidity was so staggering that banks stopped lending money to other peer banks and consumers. This deadlock was so extreme that the crisis almost rivaled the Great Depression.</p>
<p><a href="http://blog.unixy.net/wp-content/uploads/2010/12/jumpfeathers.png"><img class="aligncenter size-full wp-image-1064" title="Jump" src="http://blog.unixy.net/wp-content/uploads/2010/12/jumpfeathers.png" alt="" width="448" height="298" /></a></p>
<p>The Fed intervened by making  an all-you-can-eat virtual cash box available to these banking institutions. The several rounds of cash infusions were meant to encourage the banks to lend in the hopes of kick starting the ailing economy. Alas, banks kept the cash to artificially increase their liquidity levels and avoid the looming stress tests. The availability of these assets and the terms under which they were lent made it almost unnecessary for the banks to try to seek a return on the freely available cash. Again, why risk lending when you can artificially make the balance sheet look good and honker down in safety waiting for the storm to pass?</p>
<p>With this excess in cash and the effects of the crisis, banks had no reason to lure cash-wealthy individuals with high interest rates. In fact, the interest rates dropped dramatically. This fact alone is crucial in understanding the current state of affairs in this Web economy. Here you have a lot of cash-wealthy individuals with poor interest rates and almost no other way to get a higher return.</p>
<p>The need for higher returns means that these investors, and there are many of them right now, have to take more, thought-to-be-calculated, risk; add to it Google&#8217;s acquisition success stories every now and then, and you have the perfect oil to fire ratio to get us where we are today. We&#8217;re not finished yet. Expect one or two more years before it bursts. The good news for some folks is that the world economy would have recovered well by then to sustain the Internet down cycle but it remains bad news for those making a living on the net like us.</p>
<p>Here we are rising in concert unaware of the looming low tide ahead. Enjoy the view while it lasts.</p>
<p>That&#8217;s all folks! I hope you appreciate this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.unixy.net/2010/12/a-rising-tide-lifts-all-boats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

